To Develop the Skills of Professionals, Treat Yourself as
Professionals
| |||||||||
| Everything I Need to Know I Learned by Gardening If you have the cognitive skills to grow a great garden, then you have the analytical, mathematical and interpersonal skills to grow a great business. To develop business skills, study gardening, the Spontaneous Intelligence way. | |||||||||
| Everything I Need to Know I Learned in Accounting | |||||||||
| Everything I Need to Know I Learned in Love | |||||||||
| Everything I Need to Know I Learned through Sex | |||||||||
| Everything I Need to Know I Learned in Computer Science | |||||||||
| Everything I Need to Know I Learned by Dancing | |||||||||
| Everything I Need to Know I Learned through Music | |||||||||
| Everything I Need to Know I Learned in Medicine | |||||||||
| Everything I Need to Know I Learned in Engineering | |||||||||
| Everything I Need to Know I Learned in Home Ec / Family
Studies Home Economics courses are always perceived as 'bird' courses (for bird-brains), but when we teach our Home Ec course, prospective Doctors, Lawyers, Engineers, CEOs and Prime Ministers clamber to get in because we apply skills developed in those professions to ordinary home activities, such that we see how specialized skills are inherently useful in our homes, how our home activities already contain the specialized skills we learn in professional schools, and how our homes are microcosms and case studies for the larger world. | |||||||||
| The Language Project: If our languages were based entirely on ecological gardening metaphors, everyone would be naturally ecological. You are what you think. Critical Thinking vs Positive Thinking & New Age mumbo-jumbo. | |||||||||
| Intelligible Ecosystems, Intelligible Architecture. Design so that by being in that space, one's mind develops cognitive processes which facilitate transferable skilled thinking. Compare this to most architecture, which conceals its elements' functions and relationships. | |||||||||
| Book Synopses: Godel, Escher, Bach ; Art & Physics ; Quantum Psychology | |||||||||
Our Brain/Jonathon's
Brain - beyond a mind-map,
and beyond PersonalBrain, this is a
dynamic, interactive model complete with linguistic calculations
(mathematical formulae matching linguistic concepts). Our Brain
attracts knowledge - Knowledge wants to be in Our Brain. Guided by
human volition, performed primarily by a bot (web robot), demand is
automatically matched with supply, so knowledge flows into the Brain, is
processed, and ramifications ensue. Our Brain may be better than any
encyclopedia, Internet Search Engine, or Knowledge Management system.
(Includes discussion of Gaia, Global Authority, and Monoculture.) (see
also www.wikipedia.org)
|
![]() |
Seven
Experiments That Could Change the World: A Do-It-Yourself Guide to
Revolutionary Science by Rupert Sheldrake Average Customer Review:
|
|
Everything I Need to Know I Learned by Dancing
Cross-Disciplinary Thinking - The Seven Chakras and the Network
Intelligence Through Comedy or Everything I Need to Know I Learned by Laughing
Everything I Need to Know I Learned in Bed
spontaneous_intelligence/Embodied-Learning.com/ContactDanceToronto - Beware of Dancers.txt
![]()